Online Services
A
A

Dividend history

Date Paid Type Rate (Cents) Franking DRP ($)

2/7/08

Interim

88.00

30%

27.79

18/12/07 Final 86.0 30% 34.62
03/07/07 Interim 82.0 30% 35.55
19/12/06 Final 77.0 30% 32.33
04/07/06 Interim 74.0 30% 28.93
14/12/05 Final 70.0 30% 28.38
04/07/05 Interim 67.0 30% 26.02
17/12/04 Final 62.0 30% 24.45
02/07/04 Interim 60.0 30% 22.02
19/12/03 Final 50.0 30% 19.44
02/07/03 Interim 45.0 30% 21.48
15/12/02 Final 42.0 30% 18.18
02/07/02 Interim 38.0 30% 19.22
14/12/01 Final 34.0 30% 16.28
29/06/01 Interim 31.0 34% 15.52
15/12/00 Final 29.0 34% N/A
03/07/00 Interim 26.0 34% N/A
17/12/99 Final 26.0 36% N/A
02/07/98 Interim 26.0 36% 9.83
05/01/98 Final 26.0 36% 7.99
02/07/97 Interim 26.0 36% 7.59
03/01/97 Final 26.0 36% 7.41
02/07/96 Interim 26.0 36% 7.79
05/01/96 Final 26.0 36% 6.82
04/07/95 Interim 25.0 33% 5.50
06/01/95 Final 25.0 33% 4.69
04/07/94 Interim 22.0
1.8
39%
33%
5.60
10/01/94 Final 20.0 39% 6.48
07/07/93 Second Interim 18.0 39% 5.18
11/12/92 Interim 12.0 39% 4.77
23/09/92 Final 18.0 39% 4.79
Apply
Go
Choose
Go
Calculators
Go
Quick find